Rider Name | Horse | Division | Balance Due | Missing Items | Status | Stable Near |
Ackiewicz, Louise | Black Pistol | NR | $0.00 | | Complete | |
Auckett-Stowe, Geneva | B.E. Bankwood Boy | BNR | $0.00 | | Complete | |
Bahrs, Kelly | Bojangles | NR | $0.00 | | Complete | |
Bauersfeld , Mary | Valor of War | BNR | $0.00 | | Complete | |
Beale Clement, Amanda | Fernhill Finesse | OP | $0.00 | | Complete | |
Beale Clement, Amanda | BE Maxwell 16 | OT | $0.00 | | Complete | |
Bevers, Angi | Amtrak | NR | $0.00 | | Complete | |
Blake, Mia Mata | Otis Barbortiere | OT | $260.00 | - Signatures
- Coggins
- Horse USEA
- Waiver Form
| Waitlist | |
Blodgett, Madison | Molto Al Dente | TR | $0.00 | | Complete | |
Bortuzzo, Elizabeth | Theodore Cornet Obolensky | ON | $250.00 | - Signatures
- Coggins
- Waiver Form
| Waitlist | |
Brienza, Tara | Highlander | ON | $0.00 | | Complete | |
Brienza, Peyton | Guinevere | BNR | $0.00 | | Complete | |
Brown, Clarissa | Aristocrat | TR | $0.00 | | Complete | |
Buller, Josephine | Zanzibar | BNR | $0.00 | | Complete | |
Burnett, Hannah Sue | Carsonstown | OP | $0.00 | | Complete | |
Burnett, Hannah Sue | Coolrock Wacko Jacko | OP | $0.00 | | Complete | |
Campisi, Jessica | Sonnythenavigator | NR | $0.00 | | Complete | |
Carson, Aimee | MHF Christine | NR | $0.00 | | Complete | |
Cascarino, Avery | San Suki | NR | $0.00 | | Complete | |
Cassar, Juliana G | Silver Starr | ON | $0.00 | | Incomplete | |
Cassar, Juliana G | Cheranimo | TR | $0.00 | | Incomplete | |
Chadderton, Kate | FF Valour | OP | $281.00 | - Signatures
- Horse USEA
- Waiver Form
| Waitlist | |
Chadderton, Kate | Dewey Square | OT | $263.00 | | Waitlist | |
Coile, Kelly | Soul Rebel | TR | $0.00 | | Complete | |
Cooper, Courtney | Excel Star Tick Tock | OP | $0.00 | | Complete | |
Cooper, Courtney | R River Star | OP | $0.00 | | Complete | |
Cooper, Courtney | Hunting Stars | OP | $278.00 | - Signatures
- Coggins
- Waiver Form
| Waitlist | |
Crespo, Olivia | The Kings Daughter | OBN | $0.00 | | Complete | |
Crotty, Paige | Excel Star E.I. Revere | ON | $50.00 | | Incomplete | EIEC, Emilee Kenney |
Crotty, Paige | Excel Star Armina Z | OP | $50.00 | | Incomplete | EIEC, Emilee Kenney |
Cutler, Julia | Premier Jet | NR | $0.00 | | Complete | |
Davidson Jr, Bruce | Alazne | OBN | $240.00 | | Incomplete | |
Davis, Susan | Halftime Show | OT | $0.00 | | Complete | |
Depoe, Charlotte | Suspended Moon | NR | $0.00 | | Complete | |
Distler, Mallory | Quality Addiction | ON | $0.00 | | Complete | Bay Point Equestrian Center |
Distler, Mallory | Quality Start | OT | $0.00 | | Complete | Bay Point Equestrian Center |
Divito, Kathy | AP Booray | BNR | $0.00 | | Complete | |
Elliott, Julianne | Mystic Hazzard | OP | $0.00 | | Complete | |
Falcone, Danielle | For Goodness Sake | TR | $0.00 | | Complete | |
Fazio, Laura | Quirlige | TR | $0.00 | | Complete | |
Fernandez, Gianna | Great Bear | OP | $0.00 | | Complete | |
Fisher, Hannah | Ethan | TR | $0.00 | | Complete | |
Fodor, Abby | Great Wheels | NR | $0.00 | | Complete | |
Fordyce, Hilary | Where is The Risk | OBN | $0.00 | | Complete | |
Fryer, Kelly | Majestic Sun | BNR | $0.00 | | Complete | |
Gallen, Monica | Rule Five | NR | $0.00 | | Complete | |
Gargiulo, Michelle | Valentino | NR | $0.00 | | Complete | |
Gentry, Jocelyn | Ballyengland Crafty | OT | $0.00 | | Complete | |
Glofka, Haley | American Pride | OBN | $0.00 | | Complete | |
Greulich, Allison | Heart River | NR | $0.00 | | Complete | |
Groves, Lindsey | Cosmic Giant | ON | $0.00 | | Complete | |
Gumbiner, Sara | Loughnatousa Deno | OP | $0.00 | | Complete | |
Gumbiner, Sara | Gadwell | OT | $0.00 | | Complete | |
Hagaman, Sydney | Newsham Diamond | ON | $0.00 | | Complete | |
Hain, Victoria | Bounce Pass | OP | $0.00 | | Complete | |
Hart, Danielle | Legendary Man | OP | $0.00 | | Complete | |
Hart, Sarah | Raphael's Promise | NR | $0.00 | | Complete | |
Heard, Lillian | Cooley Greystones | OP | $0.00 | | Complete | |
Heard, Lillian | B's Bundle of Joy | ON | $0.00 | | Complete | |
Heard, Lillian | Bryn Taran Laurel | ON | $0.00 | | Waitlist | |
Heljenek, Kaleigh | Political Courage | BNR | $0.00 | | Complete | |
Hennessy, Meagan | B.E. Mansfield Park | BNR | $0.00 | | Complete | |
Heroux, Callie | Eden Got Even | OBN | $0.00 | | Complete | |
Heroux, Callie | Seven Seas of Rhye | OBN | $0.00 | | Complete | |
Holden, Sandra | | ON | $250.00 | - Signatures
- Coggins
- Horse USEA
- Waiver Form
| Waitlist | |
Holden, Sandra | | ON | $250.00 | - Signatures
- Coggins
- Horse USEA
- Waiver Form
| Waitlist | |
Holden, Sandra | | OT | $260.00 | - Signatures
- Coggins
- Horse USEA
- Waiver Form
| Waitlist | |
Iskra, Olivia | Baker Street | NR | $0.00 | | Complete | |
Jaeger, Amelia | Live a Little | BNR | $0.00 | | Complete | |
Jonsdottir , Alicia | My Man Thirsty | NR | $0.00 | | Complete | |
Kager, Sophia | Little Miss | TR | $0.00 | | Complete | |
Kager, Lillian | Avogadro's Constant | NR | $0.00 | | Complete | |
Kane, Sarah | Knight Lion | TR | $0.00 | | Incomplete | |
Kenney, Emilee | Bantry Bays Winston | BNR | $0.00 | | Complete | Paige Crotty (EIEC) |
Kenny, Kellie | Cooley MBF | TR | $0.00 | | Complete | |
Kenny, Maeve | Astaire To The Future | NR | $0.00 | | Complete | |
Keyhani, Dariush | B.E. Cruiseland | TR | $0.00 | | Complete | |
Kilgo-Kelly, Brian | Duke of Waymore | OP | $0.00 | | Complete | |
Koon, Bella | Million Dollar Baby | TR | $0.00 | | Complete | |
Kreiser, Rachel | B.E. Trinity | BNR | $0.00 | | Complete | |
Kress, Annabelle | JKF Vogue | OP | $0.00 | | Complete | |
Kuchta, Mikki | Semore Smoke | ON | $0.00 | | Complete | |
Kundravi, Ashley | Balouette | BNR | $0.00 | | Complete | |
Lake, Morghan | Finnegan | TR | $0.00 | | Complete | |
Lambert, Patty | Potente | BNR | $0.00 | | Complete | |
Lee, Nancy | PHF Wine Snob | OBN | $0.00 | | Complete | |
Lewis, Wendy | Cierge Magique Argent | OBN | $0.00 | | Complete | |
Lofgren-Rowe, Charlotte | Intrepid Son | BNR | $0.00 | | Complete | |
Lortie, Dana | Excel Star Midas Touch | TR | $0.00 | | Complete | |
Macauley, Jill | Sky Walker | ON | $0.00 | | Complete | |
Magrone-Stahly, Gracie | Princeton Pride | NR | $0.00 | | Complete | |
Mann, Mackenzie | Been There Dun That | NR | $0.00 | | Complete | |
Martin, Caroline | Redfield HSH Conner | ON | $0.00 | | Complete | |
Martin, Caroline | Redfield Haras | ON | $0.00 | | Complete | |
Martin, Caroline | Redfield Champion | OP | $0.00 | | Complete | |
Martin, Caroline | Redfield King | OT | $0.00 | | Complete | |
Martin, Caroline | Redfield Galway Blake | OT | $0.00 | | Complete | |
Martin, Caroline | Redfield Jannie | OT | $0.00 | | Complete | |
Martin, Caroline | Farwest De Barbereau | OT | $0.00 | | Complete | |
Martin, Caroline | Redfield HSH Lux Special | OBN | $0.00 | | Complete | |
Martin, Caroline | Life Story | OP | $0.00 | | Complete | |
Martinez, Melanie | Sibon Rose | TR | $0.00 | | Complete | |
Martinez, McKenna | Commitment | TR | $0.00 | | Complete | |
Mazza, Stefanie | Brigantine | OP | $0.00 | | Complete | |
Mazza, Stefanie | SF Rama | ON | $0.00 | | Complete | |
McCloy, Sarah | Carlingford's Simply Harry | ON | $0.00 | | Complete | |
McCloy, Sarah | SH Right On The Money | OBN | $0.00 | | Complete | |
McClure Ianacone, Sabrina | Pirates Bid | TR | $0.00 | | Complete | |
McGrath, Michael | Whitty Remark | TR | $0.00 | | Complete | |
McGuire, Brenna | | TR | $260.00 | - Signatures
- Coggins
- Horse USEA
- Waiver Form
| Waitlist | |
McIntyre, Brynne | Whoop Whoop De Do | NR | $0.00 | | Complete | |
McWhirter, Deborah | FE Show Business | ON | $0.00 | | Complete | |
Mellwig, Juliet | Fernhill Hustler | TR | $0.00 | | Complete | |
Minghenelli, Gianna | Ladybug Traveler | TR | $0.00 | | Complete | |
Molde, Brooke | Groundwork | OP | $50.00 | | Incomplete | |
Morgan, Luiza | Ricardo | TR | $0.00 | | Incomplete | |
Moses, Hillary | Excel Star Ecco | ON | $0.00 | | Complete | |
Moses, Hillary | Excel Star Gladiator | ON | $0.00 | | Complete | |
Moses, Hillary | Promise Me Mars | OT | $0.00 | | Complete | |
Murphy, Devlin | Newmarket Auto | TR | $0.00 | | Complete | |
Murphy, Rosary | Fiji | BNR | $0.00 | | Complete | |
Myers, Lauren | Fernhill Rodger That | BNR | $0.00 | | Complete | Bay Point Equestrian Center |
Myers, Lauren | Rafikki | BNR | $0.00 | | Complete | Bay Point Equestrian Center |
Nakano, Maya | Pac Man | BNR | $0.00 | | Complete | |
Nelson, Dawn | Eagle Of Delight | NR | $0.00 | | Complete | |
Nelson, Rylie | Harvest Moon | NR | $0.00 | | Complete | |
Newsome, Alayna | Isobel's Hero | TR | $50.00 | | Incomplete | |
Nienaber, Antoinette | Perfect Intentions | OT | $0.00 | | Complete | |
O'Grady, Maura | Watch Out | NR | $250.00 | | Waitlist | |
Okal, Courtney | Midnight Scandal | ON | $0.00 | | Waitlist | |
Olijslager, Nick | Northern Quest Blue Sea | BNR | $0.00 | | Complete | |
Opperman, Grace | Colbyville | BNR | $243.00 | | Waitlist | |
Pagano, Danielle | Cartersville | OBN | $0.00 | | Complete | |
Parsonage, Evelyn | Roman Art | TR | $0.00 | | Complete | |
Payne, Marilyn | SF Double Entendre | OT | $0.00 | | Complete | |
Peloquin, Amy | Frankie | TR | $0.00 | | Complete | |
Phillips, Alyssa | Cornelius Bo | OP | $0.00 | | Complete | |
Phillips, Alyssa | FE Celestino | OP | $0.00 | | Complete | |
Plumb, Cassie | Excel Star Eye Candy | ON | $0.00 | | Waitlist | |
Pragg, Lisa | Impeccable | BNR | $0.00 | | Complete | |
Racey, Jason | Karma's the Best | ON | $0.00 | | Complete | |
Ransehousen, Missy | Carlingford's Emperor | ON | $0.00 | | Complete | |
Ratliff, Merrilyn | Koda | OBN | $0.00 | | Complete | |
Raynor-Paulhac, Carroll | | NR | $365.00 | - Deposits
- Signatures
- Coggins
- Rider USEA
- Horse USEA
- Waiver Form
| Waitlist | |
Robinson, Mary | Justforthehalibut | NR | $0.00 | | Complete | |
Rowland, Will | Over Rider | NR | $0.00 | | Complete | |
Rowsell, Leeci | Dot Com | BNR | $0.00 | | Complete | |
Ruane, Amanda | Castle's Boy | OP | $0.00 | | Complete | |
Sacksen, Alexandra | Let 'Em Roll | ON | $0.00 | | Complete | |
Santy, Anna | Balligomingo | NR | $0.00 | | Complete | |
Schaefer, Melanie | Frankly My Dear | NR | $0.00 | | Complete | |
Scherrer, Nicole | Bold Tiger | OP | $0.00 | | Complete | |
Schmidt, Christa | Chakiris Star | TR | $0.00 | | Complete | |
Schmidt, Christa | Royal Diamond II | TR | $0.00 | | Complete | |
Schnarr, Randa | Pleasant Rendezvous | OT | $0.00 | | Complete | |
Schroeder, Allison | Third Time's A Charm | NR | $0.00 | | Complete | |
Shinn, Sydney | Nyconn Cat | OP | $0.00 | | Complete | |
Shomper, Robbin | Silent Rain | TR | $0.00 | | Complete | |
Silliman, Caitlin | Quality Gamblers Girl | OT | $0.00 | | Complete | |
Silliman, Caitlin | Tuck | OT | $0.00 | | Complete | |
Simpson, Jebb | Beyond the Mist | ON | $0.00 | | Complete | |
Simpson, Madi | Call Me Classy | NR | $50.00 | | Incomplete | Bay Point Equestrian |
Smith, Hannah | Bittersweet's Aurora | OP | $0.00 | | Complete | |
Soares, Daphne | Enkidu | ON | $0.00 | | Complete | |
Solomon, Claire | Over The Moon | OBN | $0.00 | | Complete | |
Somers, Conrad | Illustration | TR | $0.00 | | Complete | |
Squillante, Courtney | HSH Rio | NR | $0.00 | | Complete | |
Stanlaske, Noah | Chesterland | OP | $0.00 | | Complete | |
Stanlaske, Noah | Dancing Queen | OP | $0.00 | | Complete | |
Stephens, Kailyn | London Aire | NR | $0.00 | | Complete | |
Stichter, Maye | Know Direction | NR | $0.00 | | Complete | |
Strawbridge, Julia | Balmoral Oakey | OT | $0.00 | | Complete | |
Strobel, Cassandra | Weather Advisory | TR | $0.00 | | Complete | |
Swites, Stephanie | Ringwood Trendy Pop | OBN | $0.00 | | Complete | |
Teeluck, Tish | The Winter Soldier | BNR | $0.00 | | Complete | |
Terleckyj, Adriana | Moon Drive | OBN | $0.00 | | Complete | |
Terleckyj, Adriana | Southern Grey | BNR | $0.00 | | Incomplete | |
Toth, Isabella | Blaine | BNR | $0.00 | | Complete | |
Trautmann, Jennifer | Norman | NR | $0.00 | | Complete | |
Turner, Regina | Five of Diamonds | TR | $0.00 | | Complete | |
Walton, Michael | The Duke | OT | $0.00 | | Complete | |
Wandy, Tiffany | CV Outlaw | OT | $0.00 | | Complete | |
Weingarten, Sarah | Crushin' It | BNR | $0.00 | | Complete | |
Wietharn, Shelby | Star Pioneer | OT | $260.00 | - Signatures
- Rider USEA
- Horse USEA
- Waiver Form
| Waitlist | |
Wlodarczyk, Carolyn | Limited Edition | NR | $0.00 | | Complete | |
Wolek, Emily | Every Move | OBN | $0.00 | | Complete | |
Wood, Ryan | The Optimist | OT | $0.00 | | Complete | |
Wood, Ryan | Insuspense | OT | $0.00 | | Complete | |
Yablonovitz, Bailey | Fiddler's Choice | TR | $0.00 | | Complete | |
Yoest, Nicole | Ladies Strength | NR | $0.00 | | Complete | |
Young, Amelia | Full of Beans | TR | $0.00 | | Complete | |
Zabarenko, Leah | A Real Cooley | BNR | $50.00 | | Incomplete | |
Zeitlin, Rachel | Just One More/"Travis" | BNR | $0.00 | | Complete | |
Zetterman, Daniel | Ascot Girl | OT | $0.00 | | Complete | |